|
Areas salles SN1 salles SN5 véhicules |
|
|
|
<<Go To Day Before | Go To Today | Go To Day After>> |
Time: | Minibus bleu(9) | Minibus rouge(9) |
---|---|---|
08:00 | Licence 3 (camp terrain Jura) F. Chanier | Licence 3 (camp terrain Jura) F. Chanier |
08:30 | " | " |
09:00 | " | " |
09:30 | " | " |
10:00 | " | " |
10:30 | " | " |
11:00 | " | " |
11:30 | " | " |
12:00 | " | " |
12:30 | " | " |
13:00 | " | " |
13:30 | " | " |
14:00 | " | " |
14:30 | " | " |
15:00 | " | " |
15:30 | " | " |
16:00 | " | " |
16:30 | " | " |
17:00 | " | " |
17:30 | " | " |
18:00 | ![]() |
![]() |
<<Go To Day Before | Go To Today | Go To Day After>> |
Cours | Réunions |